<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Steinmetz&#039;s Blog &#187; concord</title>
	<atom:link href="http://mattsteinmetz.com/blog/tag/concord/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsteinmetz.com/blog</link>
	<description>Mortgage Related News</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Not To Do During Your Loan Processing</title>
		<link>http://mattsteinmetz.com/blog/what-not-to-do-during-your-loan-processing/</link>
		<comments>http://mattsteinmetz.com/blog/what-not-to-do-during-your-loan-processing/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:19:34 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[Concord ca]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[DU Refi Plus]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[HomePath]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[walnut creek]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=590</guid>
		<description><![CDATA[To some it’s obvious and to others it’s not, but the following items are critical during the loan process. <a href="http://mattsteinmetz.com/blog/what-not-to-do-during-your-loan-processing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>What Not To Do</h2>
<p>To some it’s obvious and to others it’s not, but the following items are critical during the loan process.  If you have questions about these or are in the middle of your loan process and have to do one of these let me, or your loan officer know (always tell your loan officer) so you can be sure you are not affected negatively.</p>
<p><strong>IMPORTANT</strong></p>
<p>It is critical to the success of your loan package that you avoid doing any of the following until after your loan has closed escrow:</p>
<p>1. Do not change or quit jobs.</p>
<p>2. Do not switch banks, make cash deposits or move your money around.  If you do please keep a complete crystal clear paper trail that shows all money transfers and deposits between accounts.</p>
<p>3. Do not pay off bills. You should continue to pay the amount required, but do not assume that paying a debt off will alwasy benefit your score or loan approval.</p>
<p>4. Do not make any major purchases.  Adding debt can be detrimental.</p>
<p>5. Do not close credit accounts or apply for any new credit cards or loans.</p>
<p>If you must do any of the above, PLEASE CONTACT YOUR LOAN OFFICER IMMEDIATELY. Audits are done just prior to funding and you may be placing your loan in jeopardy if you do not notify your lender of any changes.</p>
<p>Hope that helps!  Please share and leave comments here.</p>
<p>Matt Steinmetz</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/what-not-to-do-during-your-loan-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Items Needed for Loan Approval</title>
		<link>http://mattsteinmetz.com/blog/standard-items-needed-for-loan-approval/</link>
		<comments>http://mattsteinmetz.com/blog/standard-items-needed-for-loan-approval/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:17:41 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[Concord ca]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[DU Refi Plus]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[walnut creek]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=587</guid>
		<description><![CDATA[The following items are normally needed during the loan process. <a href="http://mattsteinmetz.com/blog/standard-items-needed-for-loan-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Standard Items Needed for Loan Approval</h2>
<p>The following items are normally needed during the loan process.  Your lender may require more or less but this gives you a basic idea of what to expect.  All of these items may not apply to you, for example if you are not divorced you can ignore that requirement.</p>
<ul>
<li>Most current paycheck stubs (cover 30 days) for all jobs, disability, etc</li>
<li>W-2 or 1099s for years 2009 and 2010 for all employers and all income received</li>
<li>Complete copies of your Federal tax returns with all of the schedules for 2009 and 2010 (page 2 signed)</li>
<li>Divorce decree/marital property settlement or Legal Separation paperwork if applicable</li>
<li>Most recent 3 months bank statements for all bank accounts (all pages)</li>
<li>Current quarterly statements of investment accounts (retirement, 401K’s) (all pages) if being used for down payment, reserves, or for paying closing costs</li>
<li>Complete bankruptcy papers, including final discharge document if applicable</li>
<li>Landlord name, address and phone number for last 2 years (if you rent)</li>
<li>Proof of current homeowner’s insurance policy on your home</li>
<li>Mortgage statement for your Current Mortgage(s) (for all properties) and all houses</li>
<li>Clear and enlarged copy of Drivers License for each borrower</li>
<li>Copy of Trust paperwork if title is held in a Trust or Income comes from a Trust</li>
</ul>
<p>Let me know if you have any questions!</p>
<p>Matt Steinmetz</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/standard-items-needed-for-loan-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://mattsteinmetz.com/blog/merry-christmas/</link>
		<comments>http://mattsteinmetz.com/blog/merry-christmas/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 19:08:39 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[Concord ca]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=560</guid>
		<description><![CDATA[This is me wishing everyone a Merry Christams and Happy Holidays with a bonus music track! <a href="http://mattsteinmetz.com/blog/merry-christmas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattsteinmetz.com/blog/merry-christmas/"><em>Click here to view the embedded video.</em></a></p>
<p>This is me wishing everyone a Merry Christams and Happy Holidays with a bonus music track!</p>
<p>Share this with your social media and comment below.</p>
<p>Happy New Year,</p>
<p>Matt Steinmetz</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Update II</title>
		<link>http://mattsteinmetz.com/blog/harp-update-ii/</link>
		<comments>http://mattsteinmetz.com/blog/harp-update-ii/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 17:17:47 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Loan Programs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[Concord ca]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[Envoy]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[walnut creek]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=551</guid>
		<description><![CDATA[The updates I received re:HARP loans are both incouraging and discouraging!   They'll raise you up and bring you down!  Who knew loans could be so dramatic, like a Hollywood picture show! <a href="http://mattsteinmetz.com/blog/harp-update-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mattsteinmetz.com/blog/harp-update-nov-15th/" target="_blank"><span style="color: #00ff00;"><span style="color: #339966;">Click here to see my older post for reference</span> </span></a></p>
<p>First off this video is a little long.  I find myself pressed for time this holiday season so I shot this in one take just to be sure to get this out.  Watch it in parts if you must as it&#8217;s about 5-6 minutes long.</p>
<p style="text-align: right;"><p><a href="http://mattsteinmetz.com/blog/harp-update-ii/"><em>Click here to view the embedded video.</em></a></p></p>
<p>The updates I received are both encouraging and discouraging!   They&#8217;ll raise you up and bring you down!  Who knew loans could be so dramatic, like a Hollywood picture show!</p>
<p><strong>If you prefer to read here it is:</strong><br />
No Loan To Value limit on “refi plus” loans- <em>Refi Plus is a manual underwritten loan through your current servicer.</em><br />
· DU refi plus loans will NOT be eligible until March 2012- <em>DU Refi Plus loans can be originated by any licensed originator once the automatic underwriting systems are updated.</em>  Until then you can only apply trough your current servicer.<br />
· No Combined Loan To Value Limits- those with second loans can still qualify<br />
· 105% LTV for fixed period (5 or greater) ARMS and 40 yr terms 2.</p>
<p><strong>Refi plus u/w changes</strong><br />
· No late pays in past 6 months · No more than 1&#215;30 in months 7-12 · No minimum credit score requirement when payment is not increasing more than 20%. · Re-qualify borrow if PITI is increasing by more than 20% and borrower must have/meet: 620 FICO, 45% max DTI, verify income/assets/assets to close per selling guide · If note provides for more than one payment, then use lowest payment to qualify · <strong>If payment is increasing 20% or less, than normal refi guidelines apply</strong><br />
Bankruptcy and Foreclosure policy-Waiting and re-establishment requirement removed on BOTH the new and existing loan 4. LLPA (Loan Level Price Adjustments)<br />
Lender follows DU findings re: income, employment, asset, fieldwork c. Lender complies with all other requirements to the guide · <span style="text-decoration: underline;">When DU offers a fieldwork waiver</span>, Fannie will accept property value estimate submitted to DU as the market value, and Lender is not required to make any rep or warrant as to value, marketability, and condition. · If Lender obtains appraisal on property, then standard reps and warrants apply · <span style="color: #3366ff;"><strong>Lender not responsible for Condo project eligibility rep/war except for the requirement of the property is not in a condo/coop hotel or motel.</strong></span></p>
<p>Other requirements with respect to the original loan:<br />
a. the loan was eligible for sale to Fannie the first time<br />
b. original loan was in compliance to current laws<br />
c. No know scheme or patter of fraud involving 2 mortgages and 2 perpetrators, etc<br />
d. Condo, coop, or PUD project must meet original requirements<br />
e. <span style="color: #993300;"><strong>If no new appraisal obtained, Lender must rep/war that the current value is not less than the original value from the original appraisal report.(Fannie Mae is confirming if this is accurate or not.</strong></span> · If a new appraisal received, then Lender must rep/war just like any other loan<br />
· Lender not responsible for any QC findings from Fannie after the fact · Lender not responsible for any max DTI (except as stated earlier)<br />
· Not responsible for acceptable credit history (except as stated earlier)<br />
· Not responsible for undisclosed liabilities (except as stated earlier)</p>
<p><span style="text-decoration: underline;"><strong>Contact me or COMMENT BELOW and share with your friends and social media </strong></span></p>
<p>Matt Steinmetz<br />
<a href="http://www.mattsteinmetz.com" target="_blank">www.mattsteinmetz.com</a><br />
twitter:steinmetzmatt</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/harp-update-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supports 21st Airlift Squadron</title>
		<link>http://mattsteinmetz.com/blog/support-21st-airlift-squadron/</link>
		<comments>http://mattsteinmetz.com/blog/support-21st-airlift-squadron/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 04:42:48 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[Concord ca]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[Contra Costa County]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[Travis AFB]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=548</guid>
		<description><![CDATA[November 29, 2011 –Envoy Mortgage’s Vacaville, California office has initiated a office-wide volunteer charitable program to gather donations for members of the 21st Airlift Squadron from Travis Air Force Base.  <a href="http://mattsteinmetz.com/blog/support-21st-airlift-squadron/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vacaville, CA – November 29, 2011 –Envoy Mortgage’s Vacaville, California office has initiated a office-wide volunteer charitable program to gather donations for members of the 21<sup>st</sup> Airlift Squadron from Travis Air Force Base. The squadron operates around-the-clock C-17 missions moving troops, supplies and equipment through the world. Recently, President Obama, under a special directive, said the 21<sup>st</sup> Airlift Squadron will be responsible for bringing troops home from Iraq by December 31.</p>
<p>Read more:</p>
<p><a href="http://www.envoymortgage.com/news/vacaville-branch-supports-21st-airlift-squadron-travis-air-force-base">http://www.envoymortgage.com/news/vacaville-branch-supports-21st-airlift-squadron-travis-air-force-base</a></p>
<p>Matt Steinmetz</p>
<p>twitter:steinmetzmatt</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/support-21st-airlift-squadron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Increased! Again!</title>
		<link>http://mattsteinmetz.com/blog/fha-loan-limits-increased-again/</link>
		<comments>http://mattsteinmetz.com/blog/fha-loan-limits-increased-again/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 06:24:09 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[contra costa]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[walnut creek]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=536</guid>
		<description><![CDATA[Congress to restore FHA loan limts to $729,750 <a href="http://mattsteinmetz.com/blog/fha-loan-limits-increased-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Congress to restore FHA loan limts to $729,750</strong> <a href="http://ow.ly/7uXep">http://ow.ly/7uXep</a> <span style="color: #339966;">(NOT FANNIE MAE OR FREDDIE MAC)</span> but still this is good news!!!</p>
<p>The limits now expire on December 31, 2013 and applies to all high cost areas like ours in Contra Costa County and surrounding areas.  Fannie Mae and Freddie Mac are limited to $625,500 in our area but that is still better than the $417,000 that it would be at if Congress did not raise this prior.</p>
<p>Spread the word as this should help some folks and make them happy.  Share this along with the buttons below.</p>
<p><a href="http://mattsteinmetz.com/blog/fha-loan-limits-increased-again/"><em>Click here to view the embedded video.</em></a></p>
<p>Thank you,<br />
<a href="http://www.mattsteinmetz.com/">Matt Steinmetz </a> nmls# 221315<br />
<a href="http://www.envoyca.com/">Envoy Mortgage</a><br />
2151-A2 Salvio St.<br />
Concord, CA 94520</p>
<p align="center"><a href="http://www.envoy925.com/">Visit Envoy925.com</a></p>
<p>Office:925-671-9501 x119<br />
Fax:925-671-9512</p>
<p align="center">Down Payment Assistance*FHA*VA*HomePath*FHA<br />
203K*Less Than 90 Day Flips*USDA*Condo Approvals*Escrow Holdbacks*and now <span style="text-decoration: underline;">Up<br />
to 8 Financed Properties</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/fha-loan-limits-increased-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAR&#8217;s Big Event 2011</title>
		<link>http://mattsteinmetz.com/blog/bigevent/</link>
		<comments>http://mattsteinmetz.com/blog/bigevent/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:10:14 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Big Event]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[CCAR]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fha]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[walnut creek]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/?p=524</guid>
		<description><![CDATA[This is my 2nd Big Event and I find them informational.  It is also a good chance to say hello and rub some elbows.  This event was held at the Lesher Center for the Arts.  Here's what was said this year. <a href="http://mattsteinmetz.com/blog/bigevent/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>This is my 2nd Big Event and I find them informational.  It is also a good chance to say hello and rub some elbows.  This event was held at the <a href="/url?sa=t&amp;rct=j&amp;q=walnut%20creek%20lesher&amp;source=web&amp;cd=1&amp;sqi=2&amp;ved=0CCIQFjAA&amp;url=http%3A%2F%2Fwww.lesherartscenter.org%2F&amp;ei=9ybATr7NKJTViAKG5pSrAw&amp;usg=AFQjCNGx7EbVpXIZMVEmsvNXQ1b29-4SwA"><em>Lesher</em> Center for the Arts.</a>  Here&#8217;s what was said this year.</strong></p>
<div><strong>CCAR </strong></div>
<div><strong>Presented by Bruce Adams</strong></div>
<ol>
<li>every time you list property, ccar generates a free property website at streeturls.com and google indexes this site</li>
<li>home opens today.com #1 open house website in norcal</li>
<li>CCAR has over 2700 followers on Facebook (maybe Realtors should link your listings here?)Free training on social media at ccar</li>
<li>CCAR mobile portal m.ccartoday.com</li>
<li>20 photos on mls listings and soon to be more.  <em><span style="color: #339966;">My Question to CCAR-Can you geo tag those? (this will help with Google&#8217;s new  localized search results)</span></em></li>
<li>cloud cma?   (sorry I didn&#8217;t get much on this topic.  Please comment if you have info to share)</li>
<li>Short sale help desk coming soon at CCAR</li>
</ol>
<div>
<div><a href="https://picasaweb.google.com/lh/photo/O5-w7XXT-xCAV1Q8azhx9VHwC-Yn4eH1fAd2ZnCpzKQ?feat=directlink"><img class="alignright" src="https://lh4.googleusercontent.com/-onanmGZYbA8/TsAoCL6Tt8I/AAAAAAAAAKg/CGzWYN_pOwU/s288/IMG-20111103-00277.jpg?gl=US" alt="" width="288" height="216" /></a></div>
<p><strong><span style="font-size: small;">Robert A. Kleinhenz Ph.D. </span></strong><br />
<strong><span style="font-size: small;">Deputy Chief economist CAR </span></strong></p>
</div>
<ul>
<li>GDP normal grows at 3.6%- coming out of a recession needs to grow faster.  3rd qtr 2011 grew 2.5%</li>
<li>Unemployment continues to be high</li>
<li>On Avg we are adding 125k people to job force each month.  We need to create at least this many jobs to keep unemployment from getting worse plus we have to add more for the people that were laid off.  This is why unemployment isn&#8217;t getting better.</li>
<li>Inflation seems to be tame and in check for now.  Other items like jobs are more important to focus on</li>
<li>need to produce 400k jobs per month to get to a 6% unemployment</li>
<li>When economy is slow Gov. can get involved to jump start economy- but the consumer spending is a huge portion and needs to come back.  In 3rd qtr 2011 consumer spending went up ut consumer savings went down at the same time.</li>
<li>We are growing but not growing fast enough</li>
<li>fed has committed to keeping interest rates low for next couple of years.</li>
<li>House sales should see around 500k annually (total units sold), we are just below this for the year and was a little below this last year around 491k</li>
<li>250k sold annually in 2007</li>
<li>Home price- median price for state $287,440 this is down 8.3% year over year.  Fairly stable home prices over the past couple months.</li>
<li>55% of total market place were non distressed sales up to September- 45% REO and short sales</li>
<li>See video on shadow inventory</li>
<li>CA housing leads the nation. CA bottomed out first and is recovering first &#8220;we took our licks early on&#8221;</li>
<li>76% of deals did not close escrow on time in 2011 out of clients surveyed by CAR</li>
<li>Watch this video regarding standing/shadow inventory:</li>
</ul>
<p><a href="http://mattsteinmetz.com/blog/bigevent/"><em>Click here to view the embedded video.</em></a></p>
<p>As of Sept. 2011 on Contra Costa County we had 3,600 in shadow inventory or 2.6 months of inventory.  This is moderate pressure on the market.  Rents are on the way up (↑ 8% in the Oakland MSA)  However the outlook for home sales in 2012 is barely better than 2011.  This is interesting the since affordability in Contra Costa County is very high.  Buyers are getting much more bang for their buck than just a few years ago.  Speaking of buyers, it&#8217;s no surprise to me that 34% of sales in 2011 were for first time buyers.  <span style="color: #3366ff;"><a title="Home Buyer Education" href="http://mattsteinmetz.com/FTHB.htm" target="_blank">Here&#8217;s a good spot to plug my buyer education page!</a>  </span></p>
<p><span style="color: #3366ff;">A copy of the presentation information can be found at <a href="http://www.car.org/marketdata">www.car.org/marketdata</a> </span></p>
<p><span style="color: #000000;">The remainder of the information was regarding laws that will come into play.  Most were dealing with short sales, foreclosures, and notices to renters when filing a N.O.D.  and N.O.S. for homeowners.  I encourage you to call the CAR legal hot line for more info on laws.  <em>(I don&#8217;t want to quote them wrong on this!)  </em></span></p>
<h4><span style="color: #000000;"><em><span style="color: #444444;">My brain locked into the following bit of info/opinion as it was also mentioned last year at the same event.  Which is that the housing market will see a shortage of inventory later this decade.  Meaning that since new homes are not readily being built, when the market turns around and homes are being purchased faster, inventory will be low.  When inventory is low and qualified buyers are high&#8230; That means increases in home prices.  Demand&gt;Supply</span></em></span></h4>
<p>Please share this with the buttons below and leave a comment.  Let me know what you think about all of this and how it affects you!</p>
<p>Thank you,<br />
<a href="http://www.mattsteinmetz.com/">Matt Steinmetz </a> nmls# 221315<br />
<a href="http://www.envoyca.com/">Envoy Mortgage</a><br />
2151-A2 Salvio St.<br />
Concord, CA 94520</p>
<p align="center"><a href="http://www.envoy925.com/">Visit Envoy925.com</a></p>
<p>Office: 925-671-9501 x119<br />
Fax: 925-671-9512</p>
<p align="center">Down Payment Assistance*FHA*VA*HomePath*FHA 203K*Less Than 90 Day Flips*USDA*Condo Approvals*Escrow Holdbacks*and now <span style="text-decoration: underline;">Up to 8 Financed Properties</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsteinmetz.com/blog/bigevent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Speaks at NAHREP Lunch</title>
		<link>http://mattsteinmetz.com/blog/fbi-speaks-at-nahrep-lunch/</link>
		<comments>http://mattsteinmetz.com/blog/fbi-speaks-at-nahrep-lunch/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:53:52 +0000</pubDate>
		<dc:creator>Matt Steinmetz</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ca]]></category>
		<category><![CDATA[concord]]></category>
		<category><![CDATA[envoy mortgage]]></category>
		<category><![CDATA[matt steinmetz]]></category>
		<category><![CDATA[Mortgage Fruad]]></category>
		<category><![CDATA[NAHREP]]></category>

		<guid isPermaLink="false">http://mattsteinmetz.com/blog/fbi-speaks-at-nahrep-lunch/</guid>
		<description><![CDATA[The FBI spoke today at the lunch event put on by NAHREP here in Concord, CA.  Here&#8217;s what they had to say: *If you lie in order to get something of value, you could be charged with mortgage fraud. *Mortgage &#8230; <a href="http://mattsteinmetz.com/blog/fbi-speaks-at-nahrep-lunch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block;margin-right:auto;margin-left:auto;" alt="image" src="http://mattsteinmetz.com/blog/wp-content/uploads/2011/10/wpid-1319743333759.jpg" /></p>
<p>The FBI spoke today at the lunch event put on by <a href="http://www.nahreponline.com">NAHREP </a>here in Concord, CA.  Here&#8217;s what they had to say:<br />
*If you lie in order to get something of value, you could be charged with mortgage fraud.<br />
*Mortgage fraud is committed for 2 reasons- to get a house and to get profit.<br />
*Investigating Mortgage fraud is easy ecause there is always a paper trail!<br />
*Gangs use straw buyers to buy houses and infiltrate neighborhoods.  Straw buyers are when someone uses a persons identity to buy a house becuase they don&#8217;t qualify themsleves.  The straw buyer is paid to buy houses<br />
*Poor Economic conditions create breeding grounds for mortgage fraud.<br />
*L.A. is the #1 city in CA for mortgage Fraud<br />
*Over 3,000 activ cases today with around 1 million dollars in losses on each case.<br />
*62% of cases pertian to loan originatin schemes.  Usually faking loan documents or misrepresenting income.<br />
<strong>Types of Fraud</strong><br />
*Air Loans- when the property doesn&#8217;t exist.  There is no real collateral.<br />
*Flips- when someone buys a house for cheap, inflates price a resells and does this over and over on same property.<br />
*Silent seconds- Buyer uses someone elses money to buy a house but the 1st lender is not aware of a silent non recorded 2nd loan on the property.<br />
*Foreclosure Rescue- person tells owner they will save them from foreclosure if owner ads their name to deeds.  Then person can sell home or obtain new loans on the property and walk away with profit.<br />
<strong>Red Flags</strong><br />
* Inflated Appraisal<br />
* Bonuses to brokers<br />
* Higher than normal fees<br />
* False Identification<br />
* Signings off site<br />
* Does not have physical business adddress or disclose business license<br />
* Borrower or investor lacks mental or physical capacity<br />
* Language and communication issues<br />
* Borrowing that is not consistant with borrowers income or needs </p>
<p><em><u>It was interesting to hear the crowds response to this.  Layering of some of the items above is a clear cut example of when something wrong is taking place.  People who commit these crimes are selfish beings and are hurting the entire economy for self profit.  It&#8217;s a shame that law enforcement don&#8217;t have more funds to pursue these folks.</u></em></p>
<p>Leave a comment and share thsi with your friends with the links below.</p>
<p>Matt Steinmetz<br />
<a href="http://www.envoy925.com">Envoy Mortgage </a></p>
